深圳市鑫鸿华技术有(yǒu)限公司座落在中國(guó)深圳市,毗邻香港,这里交通便利,人才汇聚,區(qū)...
型 号Model | EL500 | 备 注Remark |
有(yǒu)效测试面积Effective test area | 530mm×980mm | |
相机类型Camera type | 红外CCD+高清镜头 Infrared CCD+High Definition Lens | |
相机像素Camera pixel | 200W | |
分(fēn)辨率Resolution | 1920×1080 | |
测试组件类型Solar panel type | 单晶、多(duō)晶组件Mono and poly solar panel | |
電(diàn)源输出電(diàn)压Power output voltage | 0~30V | |
電(diàn)源输出電(diàn)流Power output current | 0~9.5A | |
電(diàn)源参数 Power | 单相220V10A 最大加载電(diàn)压30V,最大加载電(diàn)流10A Single-phase 220V10A,Maximum loading voltage 30V,Maximum loading current 10A | |
曝光时间 Exposure time | 34.375us~2252.765ms | |
使用(yòng)时间 Monitor point | 产品层压前、层压后皆可(kě) Before and after lamination | |
应用(yòng)范围Detection ability | 检测太阳能(néng)電(diàn)池组件有(yǒu)无隐裂、碎片、虚焊、断栅等電(diàn)池异常现象 Crack,Black Spot,Mixed Wafers,Process Defect,Cold Solder Joint. |
型 号Model | EL500 | 备 注Remark |
有(yǒu)效测试面积Effective test area | 530mm×980mm | |
相机类型Camera type | 红外CCD+高清镜头 Infrared CCD+High Definition Lens | |
相机像素Camera pixel | 200W | |
分(fēn)辨率Resolution | 1920×1080 | |
测试组件类型Solar panel type | 单晶、多(duō)晶组件Mono and poly solar panel | |
電(diàn)源输出電(diàn)压Power output voltage | 0~30V | |
電(diàn)源输出電(diàn)流Power output current | 0~9.5A | |
電(diàn)源参数 Power | 单相220V10A 最大加载電(diàn)压30V,最大加载電(diàn)流10A Single-phase 220V10A,Maximum loading voltage 30V,Maximum loading current 10A | |
曝光时间 Exposure time | 34.375us~2252.765ms | |
使用(yòng)时间 Monitor point | 产品层压前、层压后皆可(kě) Before and after lamination | |
应用(yòng)范围Detection ability | 检测太阳能(néng)電(diàn)池组件有(yǒu)无隐裂、碎片、虚焊、断栅等電(diàn)池异常现象 Crack,Black Spot,Mixed Wafers,Process Defect,Cold Solder Joint. |
Copyright © 2015 SUNNYWORLD Citk.Net All rights reserved. 粤ICP备16106871号